<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCJM</title>
	<atom:link href="http://www.ccjm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccjm.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Feb 2013 07:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Roham R. Lahiji Qualifies as Team Leader</title>
		<link>http://www.ccjm.com/2013/02/13/roham-r-lahiji-qualifies-as-team-leader/</link>
		<comments>http://www.ccjm.com/2013/02/13/roham-r-lahiji-qualifies-as-team-leader/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 07:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=2011</guid>
		<description><![CDATA[CCJM Camp Hill is pleased to announce that Roham R. Lahiji has recently been qualified to be a team leader for bridge inspection after receiving his Fundamentals of Engineering / EIT in the state of Pennsylvania. The EIT is an important step toward a professional path in the engineering field....]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ccjm.com/wp-content/uploads/2013/01/roham.jpg"><img class="alignleft size-thumbnail wp-image-2012" title="roham" src="http://www.ccjm.com/wp-content/uploads/2013/01/roham-150x150.jpg" alt="" width="150" height="150" /></a>February 13, 2013</strong></em></p>
<p>CAMP HILL, Penn. - CCJM Camp Hill is pleased to announce that <strong>Roham R. Lahiji</strong> has recently been qualified to be a team leader for bridge inspection after receiving his Fundamentals of Engineering / EIT in the state of Pennsylvania. The EIT is an important step toward a professional path in the engineering field. <span id="more-2011"></span></p>
<p>Roham received his B.S. in Civil Engineering from Michigan State University in 2009 and has been a key member of the CCJM bridge inspection and structures teams since joining CCJM in June 2009. In addition, Roham also recently successfully completed safety training required by AMTRAK for access to AMTRAK electrified corridors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2013/02/13/roham-r-lahiji-qualifies-as-team-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepprah Passes Civil Engineering Exam</title>
		<link>http://www.ccjm.com/2013/02/08/pepprah-passes-civil-engineering-exam/</link>
		<comments>http://www.ccjm.com/2013/02/08/pepprah-passes-civil-engineering-exam/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 07:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=2006</guid>
		<description><![CDATA[CCJM would like to announce that Emmanuel Pepprah of our DC Office passed the PE Civil Exam for the State of Maryland. Emmanuel came to CCJM in 2007, after completing his Ph.D. in Environmental Engineering from Michigan State University. Emmanuel also has a MS in Applied Environmental Geoscience and a...]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ccjm.com/wp-content/uploads/2013/01/pepprah.jpg"><img class="alignleft size-thumbnail wp-image-2007" title="pepprah" src="http://www.ccjm.com/wp-content/uploads/2013/01/pepprah-150x150.jpg" alt="" width="150" height="150" /></a>February 8, 2013</strong></em></p>
<p>WASHINGTON - CCJM would like to announce that <strong>Emmanuel Pepprah</strong> of our DC Office passed the PE Civil Exam for the State of Maryland. Emmanuel came to CCJM in 2007, after completing his Ph.D. in Environmental Engineering from Michigan State University.<span id="more-2006"></span></p>
<p>Emmanuel also has a MS in Applied Environmental Geoscience and a BS in Civil Engineering. His experience with CCJM includes water and wastewater transmission and treatment plant facilities planning, studies and design. CCJM would like to congratulate Emmanuel on his hard work, diligence and pursuit of his professional license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2013/02/08/pepprah-passes-civil-engineering-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Treatment Plant Construction Inspector</title>
		<link>http://www.ccjm.com/2013/02/04/wastewater-treatment-plant-construction-inspector/</link>
		<comments>http://www.ccjm.com/2013/02/04/wastewater-treatment-plant-construction-inspector/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=2021</guid>
		<description><![CDATA[This is a full time field position in southern Prince George’s County. Position is responsible for inspecting new construction at an existing wastewater treatment plant. Typical duties and responsibilities include: Provide daily site inspections to ensure compliance with approved plans and specifications. Coordinate in the field with clients/owners, consultants, contractors,...]]></description>
			<content:encoded><![CDATA[<p>This is a full time field position in southern Prince George’s County. Position is responsible for inspecting new construction at an existing wastewater treatment plant. Typical duties and responsibilities include:</p>
<ul>
<li>Provide daily site inspections to ensure compliance with approved plans and specifications.</li>
<li>Coordinate in the field with clients/owners, consultants, contractors, designers, and regulatory agencies.</li>
<li>Prepare daily reports.</li>
<li>Review contractor’s schedule.</li>
<li>Assist the Contractor in scheduling required inspections.</li>
<li>Maintain project records.</li>
</ul>
<p>Position requires five years of experience in heavy construction inspection. Must be able to obtain security clearance.</p>
<p><strong>EOE</strong></p>
<p>Qualified individuals please submit resume in confidence to:</p>
<p>CCJM Human Resources<br />
9891 Broken Land Parkway, Suite 203,<br />
Columbia, MD 21046</p>
<p>Fax: (410) 381-5820</p>
<p>Or fill out the form below and press send.</p>
<p><em>Last Updated: February 4, 2013<br />
</em></p>
<p><em><br />
</em></p>
<p><strong>Resume Submission Form</strong><em> </em><br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2013/02/04/wastewater-treatment-plant-construction-inspector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotechnical Contruction Inspector</title>
		<link>http://www.ccjm.com/2013/02/04/geotechnical-contruction-inspector/</link>
		<comments>http://www.ccjm.com/2013/02/04/geotechnical-contruction-inspector/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=2017</guid>
		<description><![CDATA[This is a full time field position in southern Prince George’s County. Position is responsible for inspecting dam and embankment construction at a wastewater treatment plant. Typical duties and responsibilities include: Perform various geotechnical and construction material testing observations, inspections, and tests. Familiar and comfortable performing in a construction environment,...]]></description>
			<content:encoded><![CDATA[<p>This is a full time field position in southern Prince George’s County. Position is responsible for inspecting dam and embankment construction at a wastewater treatment plant. Typical duties and responsibilities include:</p>
<ul>
<li>Perform various geotechnical and      construction material testing observations, inspections, and tests.</li>
<li>Familiar and comfortable performing in a construction environment,      such as working in a close proximity to earth moving/compaction equipment.</li>
<li>Complete all field reports and correspondence in a clear,      organized, and timely manner.</li>
<li>Read and understand grading and geotechnical plans.</li>
<li>Read and understand construction grade check stakes.</li>
<li>Operate a measuring tape and hand level to obtain elevations while      in the field.</li>
<li>Perform other duties as assigned.</li>
</ul>
<p>Position requires two years of experience in construction inspection of grading, or other suitable geotechnical experience. Must be able to obtain security clearance. <strong> </strong></p>
<p><strong>EOE</strong></p>
<p>Qualified individuals please submit resume in confidence to:</p>
<p>CCJM Human Resources<br />
9891 Broken Land Parkway, Suite 203,<br />
Columbia, MD 21046</p>
<p>Fax: (410) 381-5820</p>
<p>Or fill out the form below and press send.</p>
<p><em>Last Updated: February 4, 2013<br />
</em></p>
<p><em><br />
</em></p>
<p><strong>Resume Submission Form</strong><em></em><br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2013/02/04/geotechnical-contruction-inspector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penjendra Obtains PE License</title>
		<link>http://www.ccjm.com/2013/01/30/penjendra-obtains-pe-license/</link>
		<comments>http://www.ccjm.com/2013/01/30/penjendra-obtains-pe-license/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 07:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=2000</guid>
		<description><![CDATA[CCJM congratulates Prasadu Babu Penjendra for successfully obtaining his professional engineer license in the State of Texas. Mr. Penjendra, who holds an M.Eng degree, has been with CCJM for 4 years and is a structural engineer with emphasis in bridge design. His graduate research work was recently published in the...]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ccjm.com/wp-content/uploads/2013/01/ppenjendra.jpg"><img class="alignleft size-thumbnail wp-image-2001" title="ppenjendra" src="http://www.ccjm.com/wp-content/uploads/2013/01/ppenjendra-150x150.jpg" alt="" width="150" height="150" /></a>January 30, 2013</strong></em></p>
<p>CAMP HILL, Penn. - CCJM congratulates <strong>Prasadu Babu Penjendra</strong> for successfully obtaining his professional engineer license in the State of Texas. Mr. Penjendra, who holds an M.Eng degree, has been with CCJM for 4 years and is a structural engineer with emphasis in bridge design. <span id="more-2000"></span></p>
<p>His graduate research work was recently published in the ASCE Journal of Bridge Engineering (February 2013 issue) &#8211; “Performance of an AASHTO Beam Bridge Prestressed with CFRP Tendons”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2013/01/30/penjendra-obtains-pe-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCJM Year End Celebration</title>
		<link>http://www.ccjm.com/2013/01/01/ccjm-year-end-celebration/</link>
		<comments>http://www.ccjm.com/2013/01/01/ccjm-year-end-celebration/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 20:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=1989</guid>
		<description><![CDATA[CCJM’s east coast offices held their Year-End Celebration on December 20, 2012 at the National Aquarium in Baltimore, MD. It was a great occasion for the Camp Hill, Columbia and Washington, DC Offices to meet and interact with each other at a festive event. We had about 60 people in...]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ccjm.com/wp-content/uploads/2013/01/CCJM-Snowflake.jpg"><img class="alignleft size-full wp-image-1991" title="CCJM-Snowflake" src="http://www.ccjm.com/wp-content/uploads/2013/01/CCJM-Snowflake.jpg" alt="" width="140" height="140" /></a>January 1, 2013</strong></em></p>
<p>BALTIMORE, Md. - CCJM’s east coast offices held their Year-End Celebration on December 20, 2012 at the National Aquarium in Baltimore, MD. It was a great occasion for the Camp Hill, Columbia and Washington, DC Offices to meet and interact with each other at a festive event.<span id="more-1989"></span> We had about 60 people in attendance. We started the evening with access to some of the exhibits at the Aquarium followed by a 4D Movie Presentation before meeting for dinner in the Knott Harbor Room where the views of the harbor were fantastic.</p>
<p>We were excited to have our President, Anil Ahuja, join us for the event and share his vision of the future for our company. Years of Service awards were presented to the following employees for their time and effort as a part of the CCJM team:</p>
<ul>
<li>Derek Miller – 15 Years</li>
<li>Anil Ahuja – 10 Years</li>
<li>Amar Bhajandas – 5 Years</li>
<li>Danilo Jimenez – 5 Years</li>
<li>Emmanuel Pepprah – 5 Years</li>
</ul>
<p>On behalf of the company, we want to thank everyone who came out!  It was a great night of celebration, company, food and drinks.</p>
<p><a href="http://www.ccjm.com/wp-content/uploads/2013/01/CCJM-4D.jpg"><img class="aligncenter size-medium wp-image-1998" title="CCJM-4D" src="http://www.ccjm.com/wp-content/uploads/2013/01/CCJM-4D-300x59.jpg" alt="" width="300" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2013/01/01/ccjm-year-end-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCJM Expands Presence with New Office Opening</title>
		<link>http://www.ccjm.com/2012/11/05/ccjm-expands-presence-with-new-office-opening/</link>
		<comments>http://www.ccjm.com/2012/11/05/ccjm-expands-presence-with-new-office-opening/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=1959</guid>
		<description><![CDATA[CCJM is delighted to announce an expansion with the opening of a new office in Honolulu, the capital city of Hawaii. The new location will give CCJM an opportunity to serve clients in the Southeast and design new and existing projects in several vertical markets. William Zastrow, PE, an electrical...]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ccjm.com/wp-content/uploads/2012/11/hawaii_jenschapter3.jpg"><img class="alignleft size-full wp-image-1960" title="hawaii_jenschapter3" src="http://www.ccjm.com/wp-content/uploads/2012/11/hawaii_jenschapter3.jpg" alt="Hawaii" width="150" height="150" /></a>November 5, 2012</strong></em></p>
<p>HONOLULU, Hawaii - CCJM is delighted to announce an expansion with the opening of a new office in Honolulu, the capital city of Hawaii. The new location will give CCJM an opportunity to serve clients in the Southeast and design new and existing projects in several vertical markets.<span id="more-1959"></span></p>
<p>William Zastrow, PE, an electrical engineer by discipline, will head the Honolulu office. He brings more than 15 years of engineering experience in major markets across the United States. “We’re incredibly excited about the potential for this new office” says CCJM President, Anil Ahuja.  “Equally exciting is the ability to expand into a growing economy”. Our initial primary focus will be on renewable energy projects and higher education.</p>
<p><strong>For additional information, please contact:</strong></p>
<div id="leadership-table">
<div id="leadership-row">
<div id="leadership-column">
<div id="hoverlink">
<ul>
<li style="border-top: 0px; border-width: 0px;"><a href="/leadership/william-zastrow/#contact"><strong>William Zastrow, P.E.</strong><br />
<strong><em>Vice President</em></strong>&nbsp;</p>
<p>Tel: (808)312-4095</p>
<p><span style="color: #159c07;"><em>Click to e-mail William Zastrow</em></span></p>
<p></a></li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2012/11/05/ccjm-expands-presence-with-new-office-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCJM Professionals Earn New Credentials</title>
		<link>http://www.ccjm.com/2012/06/27/ccjm-professionals-earn-new-credentials/</link>
		<comments>http://www.ccjm.com/2012/06/27/ccjm-professionals-earn-new-credentials/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 20:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=1948</guid>
		<description><![CDATA[CCJM’s Kieran Healy passed the PE Mechanical exam for the State of Illinois. Kieran is a 2008 graduate of the Illinois Institute of Technology with a bachelors degree in Architectural Engineering. He has been with CCJM for 4 years, designing and engineering the mechanical systems for HVAC, piping and plumbing...]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ccjm.com/wp-content/uploads/2012/06/Kieran-Healy.jpg"><img class="alignleft size-thumbnail wp-image-1949" title="Kieran-Healy" src="http://www.ccjm.com/wp-content/uploads/2012/06/Kieran-Healy-150x150.jpg" alt="" width="150" height="150" /></a></strong></em></p>
<p>CHICAGO, Ill. - CCJM’s <strong>Kieran Healy</strong> passed the PE Mechanical exam for the State of Illinois. Kieran is a 2008 graduate of the Illinois Institute of Technology with a bachelors degree in Architectural Engineering. He has been with CCJM for 4 years, designing and engineering the mechanical systems for HVAC, piping and plumbing for various building construction and retrofit projects serving government, schools, office buildings, senior housing, parks and recreation facilities. The exam is administered twice a year by the National Council of Examiners for Engineering and Surveying (NCEES). <span id="more-1948"></span>We knew Kieran would pass the 8 hour exam with flying colors!</p>
<h3>Certified Energy Manager (CEM)</h3>
<p>CCJM’s Patrick Dolan and Michael Johnson passed the Association of Energy Engineer’s Certified Energy Manager exam in June 2012. CEM is a recognized standard of professional achievement around the world.  The Association of Energy Engineers developed the standard to recognize individuals who have demonstrated high levels of experience, competence, and proficiency in the area of energy management.</p>
<p><strong>Patrick Dolan</strong> is CCJM’s resident Energy Specialist. He is LEED AP BD+C/O+M Accredited and highly skilled in the design of advanced energy-efficient building systems such as, daylighting and light control, high-performance building envelopes and mechanical systems, building-integrated photovoltaics, distributed energy generation, and energy recovery. Pat is very knowledgeable with commissioning protocols and has performed energy modeling analyses using DOE 2.1E, EnergyPlus, and eQuest energy analysis platforms.</p>
<p><strong>Michael Johnson </strong>is CCJM’s resident Controls Specialist. Mike has extensive experience with advanced Building Automation Systems and Commissioning. He has a broad working knowledge of electrical engineering, instrumentation and controls and best practices. The new CEM certification, with his existing LEED AP O+M Accreditation, showcases Mike’s expertise in the area of energy management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2012/06/27/ccjm-professionals-earn-new-credentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCJM’s Kris Kosciarz Climbing to Higher Heights!</title>
		<link>http://www.ccjm.com/2012/06/27/ccjm%e2%80%99s-kris-kosciarz-climbing-to-higher-heights/</link>
		<comments>http://www.ccjm.com/2012/06/27/ccjm%e2%80%99s-kris-kosciarz-climbing-to-higher-heights/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 20:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=1942</guid>
		<description><![CDATA[Kris Kosciarz, CCJM Designer, successfully completed his third of the Seven Summits – Denali/Mt. McKinley. Denali is the highest mountain in North America and the third most prominent mountain in the world at 20,156 feet. Its tremendous size and beauty generate a magnetism that continually draws climbers from around the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ccjm.com/wp-content/uploads/2012/06/Kris-Kosciarz-on-top-of-Denali.jpg"><img class="alignleft size-thumbnail wp-image-1944" title="Kris-Kosciarz-on-top-of-Denali" src="http://www.ccjm.com/wp-content/uploads/2012/06/Kris-Kosciarz-on-top-of-Denali-e1340827856123-138x150.jpg" alt="" width="138" height="150" /></a><em><strong>June 27, 2012</strong></em></p>
<p>CHICAGO, Ill. - Kris Kosciarz, CCJM Designer, successfully completed his third of the Seven Summits – Denali/Mt. McKinley. Denali is the highest mountain in North America and the third most prominent mountain in the world at 20,156 feet. Its tremendous size and beauty generate a magnetism that continually draws climbers from around the world. <span id="more-1942"></span></p>
<p>The ascent is physically and mentally demanding and took 17 days. Kris and his group of climbers reached the summit after the 12<sup>th</sup> day. The weather was extreme, but Kris made it to the top in one piece!</p>
<p>Kris has also climbed Mt. Elbrus in Russia and Mt. Aconcagua in Argentina!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2012/06/27/ccjm%e2%80%99s-kris-kosciarz-climbing-to-higher-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Save Water!</title>
		<link>http://www.ccjm.com/2012/06/27/how-to-save-water/</link>
		<comments>http://www.ccjm.com/2012/06/27/how-to-save-water/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccjm.com/?p=1935</guid>
		<description><![CDATA[CCJM’s Mark Spigarelli outlines 10 ways that engineers can save water across both mechanical and plumbing systems within commercial buildings, in the cover article of the March 2012 issue of Consulting Specifying Engineer Magazine. Link to Article: 10 Ways to Save Water in Commercial Buildings &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ccjm.com/wp-content/uploads/2012/06/RTEmagicC_CSE1203_FPLUMB04.jpg.jpg"><img class="alignleft size-thumbnail wp-image-1936" title="How to Save Water" src="http://www.ccjm.com/wp-content/uploads/2012/06/RTEmagicC_CSE1203_FPLUMB04.jpg-150x150.jpg" alt="" width="150" height="150" /></a><em><strong>June 27, 2012</strong></em></p>
<p>CHICAGO, Ill. - CCJM’s Mark Spigarelli outlines 10 ways that engineers can save water across both mechanical and plumbing systems within commercial buildings, in the cover article of the March 2012 issue of Consulting Specifying Engineer Magazine.</p>
<p>Link to Article: <span style="text-decoration: underline;"><a href="http://www.csemag.com/home/single-article/10-ways-to-save-water-in-commercial-buildings/8f74baabfcc8f672483b3b0353ccad16.html" target="_blank">10 Ways to Save Water in Commercial Buildings</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccjm.com/2012/06/27/how-to-save-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
